Description
Filter for AUDI, BMW, HONDA, HYUNDAI, JAGUAR, LAND ROVER, MERCEDES-BENZ, MINI, MITSUBISHI, PORSCHE, SKODA, TOYOTA – 18…20 – MOBIS (Hyundai, Kia)
DRIVING TOOTHED BELT
Currently Unavailable
289301M200
Currently Unavailable
CLIP(FOR FUEL PUMP FILTER)
Currently Unavailable
9533060AR0
Currently Unavailable
183640020
Currently Unavailable
Filter for AUDI, BMW, HONDA, HYUNDAI, JAGUAR, LAND ROVER, MERCEDES-BENZ, MINI, MITSUBISHI, PORSCHE, SKODA, TOYOTA – 18…20 – MOBIS (Hyundai, Kia)
Currently Unavailable
Filter for AUDI, BMW, HONDA, HYUNDAI, JAGUAR, LAND ROVER, MERCEDES-BENZ, MINI, MITSUBISHI, PORSCHE, SKODA, TOYOTA – 18…20 – MOBIS (Hyundai, Kia)
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| A3 (8V7) 1.4L TFSI | 02.2014 - | 1.4 L | 125 h.p. | Petrol | CXSB | Choose |
| A3 (8V7) 1.4L TFSI | 10.2013 - | 1.4 L | 140 h.p. | Petrol | CPTA | Choose |
| A3 (8V7) 1.8L TFSI | 10.2013 - | 1.8 L | 180 h.p. | Petrol | CJSA | Choose |
| A3 (8V7) 1.8L TFSI quattro | 03.2014 - | 1.8 L | 180 h.p. | Petrol | CJSB | Choose |
| A4 (8K2, B8) 4TH GEN 1.8L 30 TFSI MULTITRONIC PREMIUM PLUS | 07.2008 - 04.2013 | 1.8 L | 160 h.p. | Petrol | CDHB | Choose |
| A4 (8K2, B8) 4TH GEN 1.8L 30 TFSI PREMIUM PLUS SUNROOF | 01.2008 - 04.2013 | 1.8 L | 120 h.p. | Petrol | CDHB | Choose |
| A4 (8K2, B8) 4TH GEN 1.8L TFSI quattro | 11.2011 - 04.2013 | 1.8 L | 170 h.p. | Petrol | CJEB | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TFSI | 06.2008 - 04.2013 | 2.0 L | 211 h.p. | Petrol | CDNC,CAEB | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TFSI quattro | 05.2013 - 09.2015 | 2.0 L | 224 h.p. | Petrol | CNCD | Choose |
| A4 (8K2, B8) 4TH GEN 3.0L TFSI quattro | 02.2012 - 04.2013 | 3.0 L | 272 h.p. | Petrol | CMUA | Choose |
| A4 (8K2, B8) 4TH GEN 3.2L FSI | 07.2008 - 04.2013 | 3.2 L | 265 h.p. | Petrol | CALA | Choose |
| A6 (4G2, C7) 4TH GEN 2.0L TFSI | 05.2011 - 08.2015 | 2.0 L | 180 h.p. | Petrol | CDNB | Choose |
| A6 (4G2, C7) 4TH GEN 2.8L FSI quattro | 03.2011 - 08.2015 | 2.8 L | 204 h.p. | Petrol | CHVA | Choose |
| A6 (4G2, C7) 4TH GEN 3.0L 40 TFSI PREMIUM PLUS | 08.2011 - 08.2015 | 3.0 L | 300 h.p. | Petrol | CGWB | Choose |
| A8 (4H) 3.0L TFSI quattro | 06.2010 - 10.2014 | 3.0 L | 333 h.p. | Petrol | CMDA,CGXC,CTUB,CREC,CTDA | Choose |
| A8 (4H) 3.0L TFSI quattro | 07.2010 - 10.2014 | 3.0 L | 290 h.p. | Petrol | CGXA,CGWA | Choose |
| A8 (4H) 3.0L TFSI quattro | 11.2011 - 10.2014 | 3.0 L | 310 h.p. | Petrol | CGWD | Choose |
| A8 (4H) 4.0L TFSI quattro | 03.2012 - 10.2014 | 4.0 L | 420 h.p. | Petrol | CEUA | Choose |
| A8 (4H) 4.2L FSI quattro | 11.2009 - 10.2014 | 4.2 L | 371 h.p. | Petrol | CDRA | Choose |
| Q3 (8U) 1.4L TFSI | 10.2013 - 05.2015 | 1.4 L | 150 h.p. | Petrol | CHPB | Choose |
| Q3 (8U) 2.0L TFSI quattro | 06.2011 - 05.2015 | 2.0 L | 211 h.p. | Petrol | CPSA | Choose |
| Q3 (8U) 2.0L TFSI quattro | 06.2011 - 05.2015 | 2.0 L | 170 h.p. | Petrol | CCZC | Choose |
| Q5 (8R) 1ST GEN 2.0L TFSI quattro | 11.2008 - 12.2012 | 2.0 L | 211 h.p. | Petrol | CDNC,CAEB,CPMA | Choose |
| Q5 (8R) 1ST GEN 2.0L TFSI quattro | 08.2009 - 12.2012 | 2.0 L | 180 h.p. | Petrol | CDNB,CNCB | Choose |
| Q5 (8R) 1ST GEN 2.0L TFSI quattro | 06.2011 - 12.2012 | 2.0 L | 211 h.p. | Petrol | CHJA | Choose |
| Q5 (8R) 1ST GEN 3.2L FSI quattro | 11.2008 - 12.2012 | 3.2 L | 270 h.p. | Petrol | CALB | Choose |
| Q5 (8R) 1ST GEN F/L 2.0L TFSI quattro | 06.2012 - 12.2017 | 2.0 L | 224 h.p. | Petrol | CNCD | Choose |
| Q5 (8R) 1ST GEN F/L 3.0L TFSI quattro | 06.2012 - 12.2017 | 3.0 L | 272 h.p. | Petrol | CTUC,CTVA | Choose |
| Q7 1ST GEN 3.0L TFSI | 05.2010 - 07.2010 | 3.0 L | 272 h.p. | Petrol | CJTC,CJWC | Choose |
| Q7 1ST GEN 3.6L FSI | 08.2006 - 05.2010 | 3.6 L | 280 h.p. | Petrol | BHK | Choose |
| Q7 1ST GEN 4.2L FSI | 03.2006 - 05.2010 | 4.2 L | 350 h.p. | Petrol | BAR | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| 1 (F20) 1.6L 116i | 05.2013 - 05.2013 | 1.6 L | 136 h.p. | Petrol | N13B16A | Choose |
| 3 (E90/E91/E92/E93) 2.0L 320i | 09.2006 - 07.2007 | 2.0 L | 150 h.p. | Petrol | N46B20 | Choose |
| 3 (E90/E91/E92/E93) 2.0L 320i | 10.2007 - 05.2008 | 2.0 L | 170 h.p. | Petrol | N46B20 | Choose |
| 3 (E90/E91/E92/E93) 2.5L 325i | 04.2007 - 06.2008 | 2.5 L | 218 h.p. | Petrol | N52B25 | Choose |
| 3 (E90/E91/E92/E93) 2.5L 325i | 10.2006 - 01.2007 | 2.5 L | 218 h.p. | Petrol | N52B25 | Choose |
| 3 (E90/E91/E92/E93) 3.0L 330i (LCI) | 11.2009 - 01.2010 | 3.0 L | 272 h.p. | Petrol | N52B30 | Choose |
| 3 (F30) 2.0L 320i | 06.2012 - 06.2012 | 2.0 L | 184 h.p. | Petrol | N20B20 | Choose |
| 3 (F30) 2.0L 328i | 01.2012 - 11.2013 | 2.0 L | 245 h.p. | Petrol | N20B20A | Choose |
| 5 (E60) LCI 2.5L 523i | 03.2007 - 02.2008 | 2.5 L | 190 h.p. | Petrol | N52B25 | Choose |
| 5 (E60) LCI 2.5L 525i | 04.2007 - 05.2009 | 2.5 L | 218 h.p. | Petrol | N52B25 | Choose |
| 5 (E60) LCI 3.0L 530i | 03.2007 - 02.2009 | 3.0 L | 272 h.p. | Petrol | N52B30A | Choose |
| 5 (F10) 2.0L 520i | 10.2011 - 01.2012 | 2.0 L | 184 h.p. | Petrol | N20B20B | Choose |
| 5 (F10) 2.5L 523i | 04.2010 - 05.2011 | 2.5 L | 204 h.p. | Petrol | N52B25 | Choose |
| 5 (F10) 4.4L M5 | 06.2010 - 12.2016 | 4.4 L | 560 h.p. | Petrol | S63B44B | Choose |
| 6 (F06) 4.4L M6 | 10.2011 - 02.2015 | 4.4 L | 560 h.p. | Petrol | S63B44B | Choose |
| X1 (E84) 2.0L 18i | 09.2010 - 06.2011 | 2.0 L | 150 h.p. | Petrol | N46B20 | Choose |
| X5 (F15) 3.0L 35ix | 08.2016 - 06.2018 | 3.0 L | 306 h.p. | Petrol | N55B30A | Choose |
| Z4 (E89) 3.0L 35i | 01.2008 - 08.2016 | 3.0 L | 306 h.p. | Petrol | N54B30A | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| CR-V IV (RE) 4TH GEN 2.0L RVI I AT | 01.2013 - 11.2016 | 2.0 L | 156 h.p. | Petrol | R20A5 | Choose |
| CR-V IV (RE) 4TH GEN 2.0L RVI I MT | 01.2013 - 11.2016 | 2.0 L | 156 h.p. | Petrol | R20A5 | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| FLUIDIC ELANTRA 5TH GEN 1.8L SX MT | 08.2012 - 03.2015 | 1.8 L | 150 h.p. | Petrol | G4GB | Choose |
| GRAND I10 1.2L ANNIVERSARY EDITION MT | 08.2013 - 11.2016 | 1.2 L | 83 h.p. | Petrol | G4LA | Choose |
| I20 1ST GEN 1.2L ASTA MT | 09.2008 - 02.2012 | 1.2 L | 80 h.p. | Petrol | G4LA | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| XJ (X35_, _J12_, _J24_) 3.0L | 03.2012 - 12.2014 | 3.0 L | 385 h.p. | Petrol | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| RANGE ROVER III (L322) 4.2L 4X4 | 05.2005 - 08.2012 | 4.2 L | 396 h.p. | Petrol | 428PS | Choose |
| RANGE ROVER III (L322) 4.4L 4X4 | 05.2005 - 08.2012 | 4.4 L | 306 h.p. | Petrol | 448PN | Choose |
| RANGE ROVER EVOQUE (LV) 2.0L 4X4 | 06.2011 - 01.2015 | 2.0 L | 241 h.p. | Petrol | 204PT | Choose |
| RANGE ROVER SPORT (LS) 4.2L 4X4 | 02.2005 - 06.2009 | 4.2 L | 390 h.p. | Petrol | 428PS | Choose |
| RANGE ROVER SPORT (LS) 4.4L 4X4 | 02.2005 - 06.2009 | 4.4 L | 299 h.p. | Petrol | 448PN | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| A-CLASS (W176) 1ST GEN 1.6L A180 | 05.2013 - 05.2018 | 1.6 L | 122 h.p. | Petrol | OM 270.920 | Choose |
| A-CLASS (W176) 1ST GEN 1.6L A200 | 06.2012 - 05.2018 | 1.6 L | 156 h.p. | Petrol | OM 270.920 | Choose |
| A-CLASS (W176) 1ST GEN 2.0L A250 | 06.2012 - 05.2018 | 2.0 L | 211 h.p. | Petrol | M 270.920 | Choose |
| B-CLASS (W246) 1.6L B180 | 11.2011 - 12.2018 | 1.6 L | 122 h.p. | Petrol | M 270.910 | Choose |
| C-CLASS (CL203) 2.5L C230 | 01.2005 - 05.2008 | 2.5 L | 204 h.p. | Petrol | M 272.920 | Choose |
| C-CLASS (CL203) 3.5L C350 | 01.2005 - 05.2008 | 3.5 L | 272 h.p. | Petrol | M 272.960 | Choose |
| C-CLASS (W204) 1.6L C180 | 01.2008 - 03.2015 | 1.6 L | 156 h.p. | Petrol | M 271.910 | Choose |
| C-CLASS (W204) 1.8L C200 | 01.2007 - 03.2014 | 1.8 L | 184 h.p. | Petrol | M 271.950 | Choose |
| C-CLASS (W204) 2.5L C230 | 01.2007 - 03.2014 | 2.5 L | 204 h.p. | Petrol | M 272.921 | Choose |
| C-CLASS (W204) 3.0L C280 | 01.2007 - 03.2014 | 3.0 L | 231 h.p. | Petrol | M 272.947 | Choose |
| C-CLASS (W205) 1.6L C180 | 03.2014 - 06.2021 | 1.6 L | 156 h.p. | Petrol | M 274.910 | Choose |
| C-CLASS (W205) 2.0L C200 AVANTAGRADE | 11.2015 - 09.2018 | 2.0 L | 184 h.p. | Petrol | M 274 | Choose |
| CLA (C117) 1ST GEN 1.6L CLA180 | 01.2013 - 12.2016 | 1.6 L | 122 h.p. | Petrol | M 270.910 | Choose |
| CLA (C117) 1ST GEN 2.0L CLA200 SPORT | 01.2013 - 12.2016 | 2.0 L | 184 h.p. | Petrol | M 270 | Choose |
| CLS (C219) 3.5L CLS350 | 04.2006 - 12.2010 | 3.5 L | 292 h.p. | Petrol | M 272.985 | Choose |
| CLS (C219) 3.5L CLS350 CGI | 04.2009 - 12.2010 | 3.5 L | 292 h.p. | Petrol | M 272.985 | Choose |
| E-CLASS COUPE (C207) 1.8L E200 CGI | 01.2010 - 02.2017 | 1.8 L | 184 h.p. | Petrol | M 271.860,M 271.820 | Choose |
| E-CLASS COUPE (C207) 1.8L E250 CGI | 01.2009 - 02.2017 | 1.8 L | 204 h.p. | Petrol | M 271.860 | Choose |
| E-CLASS COUPE (C207) 3.5L E350 | 04.2011 - 02.2017 | 3.5 L | 306 h.p. | Petrol | M 276.957 | Choose |
| E-CLASS (W211) 1.8L E200 Kompressor | 11.2002 - 12.2008 | 1.8 L | 163 h.p. | Petrol | M 271.941 | Choose |
| E-CLASS (W211) 1.8L E200 Kompressor | 04.2006 - 12.2008 | 1.8 L | 184 h.p. | Petrol | M 271.956 | Choose |
| E-CLASS (W211) 2.5L E230 | 09.2007 - 12.2008 | 2.5 L | 204 h.p. | Petrol | M 272.922 | Choose |
| E-CLASS (W211) 2.6L E240 | 03.2002 - 12.2008 | 2.6 L | 177 h.p. | Petrol | M 112.917,M 112.913 | Choose |
| E-CLASS (W211) 3.0L E280 | 03.2005 - 12.2008 | 3.0 L | 231 h.p. | Petrol | M 272.943 | Choose |
| E-CLASS (W211) 3.2L E320 | 03.2002 - 12.2008 | 3.2 L | 224 h.p. | Petrol | M 112.949 | Choose |
| E-CLASS (W211) 3.5L E350 | 08.2004 - 08.2006 | 3.5 L | 279 h.p. | Petrol | M 272.972 | Choose |
| E-CLASS (W212) 1.8L E200 NGT | 03.2011 - 01.2016 | 1.8 L | 163 h.p. | Petrol | M 271.958 | Choose |
| E-CLASS (W212) 1.8L E250 CGI | 01.2009 - 01.2016 | 1.8 L | 204 h.p. | Petrol | M 271.860 | Choose |
| E-CLASS (W212) 2.0L E200 | 01.2013 - 01.2016 | 2.0 L | 184 h.p. | Petrol | M 274.920 | Choose |
| E-CLASS (W212) 3.5L E350 | 09.2011 - 01.2016 | 3.5 L | 306 h.p. | Petrol | M 276.952 | Choose |
| GLA-CLASS (X156) 1.6L GLA200 | 12.2013 - 11.2019 | 1.6 L | 156 h.p. | Petrol | M 270.910 | Choose |
| GLA-CLASS (X156) 2.0L GLA250 | 12.2013 - 11.2019 | 2.0 L | 211 h.p. | Petrol | M 270.920 | Choose |
| GL-CLASS (X164) 4.7L GL450 | 09.2006 - 07.2012 | 4.7 L | 340 h.p. | Petrol | M 273.923 | Choose |
| GL-CLASS (X164) 5.5L GL550 | 09.2006 - 07.2012 | 5.5 L | 388 h.p. | Petrol | M 273.963 | Choose |
| GL-CLASS (X166) 4.7L GL500 | 07.2012 - 04.2021 | 4.7 L | 435 h.p. | Petrol | M 278.928 | Choose |
| M-CLASS (W164) 3.5L ML350 | 07.2005 - 05.2011 | 3.5 L | 272 h.p. | Petrol | M 272.967 | Choose |
| M-CLASS (W164) 5.0L ML500 | 07.2005 - 06.2009 | 5.0 L | 306 h.p. | Petrol | M 113.964 | Choose |
| M-CLASS (W164) 6.2L ML63 AMG | 01.2006 - 05.2009 | 6.2 L | 510 h.p. | Petrol | M 156.980 | Choose |
| M-CLASS (W166) 5.5L ML63 AMG | 05.2014 - 10.2015 | 5.5 L | 549 h.p. | Petrol | V8 Bi Turbo | Choose |
| S-CLASS (W221) 3.5L S350 | 04.2011 - 06.2013 | 3.5 L | 306 h.p. | Petrol | M 276.950 | Choose |
| S-CLASS (W221) 3.5L S350 | 10.2005 - 06.2013 | 3.5 L | 272 h.p. | Petrol | M 272.965 | Choose |
| S-CLASS (W221) 4.7L S450 | 12.2005 - 06.2012 | 4.7 L | 340 h.p. | Petrol | M 273.922 | Choose |
| S-CLASS (W221) 4.7L S550 | 03.2011 - 06.2013 | 4.7 L | 435 h.p. | Petrol | M 278.932 | Choose |
| SLK (R171) 1.8L SLK200 | 01.2008 - 02.2011 | 1.8 L | 184 h.p. | Petrol | M 271.954 | Choose |
| SLK (R171) 1.8L SLK200 | 03.2004 - 02.2011 | 1.8 L | 163 h.p. | Petrol | M 271.944 | Choose |
| SLK (R171) 3.0L SLK280 | 01.2005 - 02.2011 | 3.0 L | 231 h.p. | Petrol | M 272.942 | Choose |
| SLK (R171) 3.5L SLK350 | 06.2004 - 02.2011 | 3.5 L | 272 h.p. | Petrol | M 272.963 | Choose |
| SLK (R171) 5.5L SLK55 AMG | 06.2004 - 02.2011 | 5.5 L | 360 h.p. | Petrol | M 113.989 | Choose |
| SLK (R172) 1.8L SLK200 | 02.2011 - 06.2016 | 1.8 L | 184 h.p. | Petrol | M 271.861,M 271.860 | Choose |
| SLK (R172) 1.8L SLK250 | 02.2011 - 06.2016 | 1.8 L | 204 h.p. | Petrol | M 271.861,M 271.860 | Choose |
| SLK (R172) 3.5L SLK350 | 02.2011 - 06.2016 | 3.5 L | 306 h.p. | Petrol | M 276.956 | Choose |
| SLK (R172) 5.5L SLK55 AMG | 01.2012 - 06.2016 | 5.5 L | 422 h.p. | Petrol | M 152.980 | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| F56 1.0L COOPER S | 12.2013 - 02.2024 | 2.0 L | 192 h.p. | Petrol | B48 A20A | Choose |
| R56 1.6L COOPER S | 01.2012 - 11.2013 | 1.6 L | 200 h.p. | Petrol | N18 B16A | Choose |
| ROADSTER (R59) 1.6L COOPER | 02.2012 - 02.2015 | 1.6 L | 122 h.p. | Petrol | N16 B16A | Choose |
| ROADSTER (R59) 1.6L COOPER S | 02.2012 - 02.2015 | 1.6 L | 184 h.p. | Petrol | N18 B16A | Choose |
| ROADSTER (R59) 1.6L COOPER S | 02.2012 - 02.2015 | 1.6 L | 163 h.p. | Petrol | N18 B16A | Choose |
| ROADSTER (R59) 1.6L COOPER S | 02.2012 - 02.2015 | 1.6 L | 200 h.p. | Petrol | N18 B16A | Choose |
| ROADSTER (R59) 1.6L JOHN COOPER WORKS | 02.2012 - 02.2015 | 1.6 L | 211 h.p. | Petrol | N14 B16C | Choose |
| COUNTRYMAN (R60) 1.6L COOPER S | 02.2012 - 09.2016 | 1.6 L | 200 h.p. | Petrol | N18 B16A | Choose |
| COUNTRYMAN (R60) 1.6L COOPER S | 06.2010 - 09.2016 | 1.6 L | 163 h.p. | Petrol | N18 B16A | Choose |
| COUNTRYMAN (R60) 1.6L COOPER S | 06.2010 - 09.2016 | 1.6 L | 184 h.p. | Petrol | N18 B16A | Choose |
| COUNTRYMAN (R60) 1.6L COOPER S JCW | 09.2012 - 10.2016 | 1.6 L | 218 h.p. | Petrol | N18 B16A | Choose |
| COUNTRYMAN (R60) 1.6L ONE | 06.2010 - 09.2016 | 1.6 L | 98 h.p. | Petrol | N16 B16A | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| CEDIA 1.3L | 09.2003 - 06.2013 | 1.3 L | 82 h.p. | Petrol | 4G13 (16V) | Choose |
| CEDIA 1.6L | 09.2003 - 06.2013 | 1.6 L | 98 h.p. | Petrol | 4G18 | Choose |
| CEDIA 2.0L | 03.2004 - 06.2013 | 2.0 L | 265 h.p. | Petrol | 4G63 Turbo | Choose |
| CEDIA 2.0L | 01.2006 - 06.2013 | 2.0 L | 280 h.p. | Petrol | 4G63 Turbo | Choose |
| LANCER MK VI 2.0L | 08.1996 - 08.2003 | 2.0 L | 280 h.p. | Petrol | 4G63 Turbo | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| BOXSTER (981) 2.7L | 04.2012 - 04.2016 | 2.7 L | 265 h.p. | Petrol | MA1.22 | Choose |
| BOXSTER (981) 3.4L | 04.2012 - 04.2016 | 3.4 L | 315 h.p. | Petrol | MA1.23 | Choose |
| BOXSTER (987) 2.7L | 07.2006 - 03.2012 | 2.7 L | 245 h.p. | Petrol | M 97.20 | Choose |
| BOXSTER (987) 2.7L | 11.2004 - 03.2012 | 2.7 L | 240 h.p. | Petrol | M 96.25 | Choose |
| BOXSTER (987) 2.9L | 06.2009 - 03.2012 | 2.9 L | 255 h.p. | Petrol | MA1.20 | Choose |
| BOXSTER (987) 3.2L | 11.2004 - 03.2012 | 3.2 L | 280 h.p. | Petrol | M 96.26 | Choose |
| BOXSTER (987) 3.4L | 07.2006 - 03.2012 | 3.4 L | 295 h.p. | Petrol | M 97.21 | Choose |
| CAYENNE 3.0L | 06.2010 - 11.2014 | 3 L | 333 h.p. | Hybrid | M 06.EC,MCG.EA,MCG.FA | Choose |
| CAYENNE 3.6L | 06.2010 - 11.2014 | 3.6 L | 300 h.p. | Petrol | M 55.02 | Choose |
| CAYENNE 4.8L GTS | 06.2012 - 11.2014 | 4.8 L | 420 h.p. | Petrol | M 48.02 | Choose |
| CAYENNE 4.8L S | 06.2010 - 11.2014 | 4.8 L | 400 h.p. | Petrol | M 48.02 | Choose |
| CAYENNE 4.8L TURBO S | 10.2012 - 11.2014 | 4.8 L | 550 h.p. | Petrol | M 48.52 | Choose |
| CAYMAN (981) 3.4L | 03.2013 - 08.2016 | 3.4 L | 325 h.p. | Petrol | MA1.23 | Choose |
| CAYMAN (987) 3.4L | 11.2005 - 11.2012 | 3.4 L | 295 h.p. | Petrol | M 97.21 | Choose |
| CAYMAN (987) 3.4L | 02.2009 - 11.2012 | 3.4 L | 320 h.p. | Petrol | MA1.21 | Choose |
| CAYMAN (987) 3.4L | 08.2008 - 11.2012 | 3.4 L | 303 h.p. | Petrol | M 97.22 | Choose |
| CAYMAN (987) 3.4L | 11.2010 - 11.2012 | 3.4 L | 330 h.p. | Petrol | MA1.21 | Choose |
| MACAN 3.0L S | 02.2014 - 12.2019 | 3 L | 340 h.p. | Petrol | MCT.MA | Choose |
| MACAN 3.6L TURBO | 02.2014 - 12.2019 | 3.6 L | 400 h.p. | Petrol | MCT.LA | Choose |
| PANAMERA 3.0L | 07.2013 - 09.2016 | 3 L | 420 h.p. | Petrol | MCW.DA | Choose |
| PANAMERA 3.6L | 05.2010 - 06.2013 | 3.6 L | 300 h.p. | Petrol | M 46.20 | Choose |
| PANAMERA 3.6L | 07.2013 - 09.2016 | 3.6 L | 310 h.p. | Petrol | Choose | |
| PANAMERA 4.8L | 09.2009 - 06.2013 | 4.8 L | 500 h.p. | Petrol | M 48.70 | Choose |
| PANAMERA 4.8L | 05.2011 - 06.2013 | 4.8 L | 550 h.p. | Petrol | M 48.70 | Choose |
| PANAMERA 4.8L | 01.2014 - 09.2016 | 4.8 L | 570 h.p. | Petrol | Choose | |
| PANAMERA 4.8L | 09.2009 - 06.2013 | 4.8 L | 400 h.p. | Petrol | M 48.20 | Choose |
| PANAMERA 4.8L | 01.2012 - 06.2013 | 4.8 L | 430 h.p. | Petrol | M 48.40 | Choose |
| PANAMERA 4.8L | 08.2010 - 06.2013 | 4.8 L | 540 h.p. | Petrol | M 48.70 | Choose |
| PANAMERA 4.8L | 07.2013 - 09.2016 | 4.8 L | 520 h.p. | Petrol | MCW.BA | Choose |
| PANAMERA 4.8L | 09.2009 - 06.2013 | 4.8 L | 400 h.p. | Petrol | M 48.40 | Choose |
| PANAMERA 4.8L | 07.2013 - 09.2016 | 4.8 L | 440 h.p. | Petrol | MCX.PA,MCX.RA | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| OCTAVIA (5E3) 2ND GEN 1.8L ELEGANCE AT | 10.2013 - 07.2017 | 1.8 L | 180 h.p. | Petrol | CJSA | Choose |
| OCTAVIA (5E3) 2ND GEN 2.0L MT | 05.2013 - 07.2017 | 2.0 L | 220 h.p. | Petrol | CHHB | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| CAMRY XV40 2.4L LE AT | 01.2006 - 08.2011 | 2.4 L | 167 h.p. | Petrol | 2AZFE | Choose |
| COROLLA ALTIS E170 11TH GEN 1.8L G MT | 05.2014 - 03.2017 | 1.8 L | 140 h.p. | Petrol | 2ZRFE | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| PASSAT 7TH GEN 1.8L TSI | 06.2010 - 11.2014 | 1.8 L | 160 h.p. | Petrol | CDAA | Choose |
Filter for HYUNDAI ACCENT 1ST GEN, MITSUBISHI LANCER MK VI – 31…110 – MOBIS (Hyundai, Kia)
Filter for MARUTI BREZZA 2ND GEN, CIAZ 1ST GEN F/L, S-CROSS 1ST GEN F/L, VITARA BREZZA 1ST GEN F/L – 18566M82R00 – MARUTI SUZUKI
Filter for MARUTI 800, ALTO, OMNI, WAGON R, ZEN, ZEN ESTILO – HA1952390130 – DENSO