Description
Wiper Arm for SKODA RAPID, VW AMEO, POLO, VENTO – 6R…10B – VAG (VW, AUDI, SKODA)
WIPER ARM
₹ 684.00
WIPER ARM
₹ 669.00
WIPER ARM
₹ 496.00
Brake Pad Set
₹ 8,118.00
Battery charger
Currently Unavailable

Wiper Arm for SKODA RAPID, VW AMEO, POLO, VENTO – 6R…10B – VAG (VW, AUDI, SKODA)
Wiper Arm for SKODA RAPID, VW AMEO, POLO, VENTO – 6R…10B – VAG (VW, AUDI, SKODA)
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| RAPID 1ST GEN F/L 1.5L AT | 09.2014 - 08.2016 | 1.5 L | 109 h.p. | Diesel | CWXB | Choose |
| RAPID 1ST GEN F/L 1.5L ELEGANCE AT BLACK EDITION | 09.2014 - 08.2016 | 1.5 L | 109 h.p. | Diesel | CWXB | Choose |
| RAPID 1ST GEN F/L 1.5L ELEGANCE PLUS AT | 09.2014 - 08.2016 | 1.5 L | 109 h.p. | Diesel | CWXB | Choose |
| RAPID 1ST GEN F/L 1.5L MT | 09.2014 - 08.2016 | 1.5 L | 109 h.p. | Diesel | CWXB | Choose |
| RAPID 1ST GEN F/L 1.5L STYLE MT | 09.2014 - 08.2016 | 1.5 L | 109 h.p. | Diesel | CWXB | Choose |
| RAPID 1ST GEN F/L 1.6L ELEGANCE AT | 09.2014 - 08.2016 | 1.6 L | 103 h.p. | Petrol | CLSA | Choose |
| RAPID 1ST GEN F/L 1.6L STYLE AT | 09.2014 - 08.2016 | 1.6 L | 103 h.p. | Petrol | CLSA | Choose |
| RAPID 1ST GEN (NA2) 1.6L ACTIVE MT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Diesel | CLNA | Choose |
| RAPID 1ST GEN (NA2) 1.6L ACTIVE MT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Petrol | CLSA | Choose |
| RAPID 1ST GEN (NA2) 1.6L AMBITION MT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Diesel | CLNA | Choose |
| RAPID 1ST GEN (NA2) 1.6L AT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Petrol | CLSA | Choose |
| RAPID 1ST GEN (NA2) 1.6L ELEGANCE AT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Petrol | CLSA | Choose |
| RAPID 1ST GEN (NA2) 1.6L ELEGANCE MT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Diesel | CLNA | Choose |
| RAPID 1ST GEN (NA2) 1.6L ELEGANCE MT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Petrol | CLSA | Choose |
| RAPID 1ST GEN (NA2) 1.6L MT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Petrol | CLSA | Choose |
| RAPID 1ST GEN (NA2) 1.6L MT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Diesel | CLNA | Choose |
| RAPID 2ND GEN 1.5L ACTIVE MT | 08.2016 - 11.2019 | 1.5 L | 109 h.p. | Diesel | CWXC | Choose |
| RAPID 2ND GEN 1.5L CR STYLE PLUS AT | 08.2016 - 11.2019 | 1.5 L | 109 h.p. | Diesel | CWXC | Choose |
| RAPID 2ND GEN 1.5L MONTE CARLO AT | 08.2016 - 11.2019 | 1.5 L | 109 h.p. | Diesel | CWXC | Choose |
| RAPID 2ND GEN 1.5L ONYX AT | 08.2016 - 11.2019 | 1.5 L | 109 h.p. | Diesel | CWXC | Choose |
| RAPID 2ND GEN 1.5L ONYX MT | 08.2016 - 11.2019 | 1.5 L | 109 h.p. | Diesel | CWXC | Choose |
| RAPID 2ND GEN 1.6L AMBITION MT | 08.2016 - 11.2019 | 1.6 L | 104 h.p. | Petrol | CLSA | Choose |
| RAPID 2ND GEN 1.6L ONYX MT | 08.2016 - 11.2019 | 1.6 L | 104 h.p. | Petrol | CLSA | Choose |
| RAPID 2ND GEN F/L 1.0L MONTE CARLO MT | 06.2020 - 11.2021 | 1.0 L | 109 h.p. | Petrol | DSHA | Choose |
| RAPID 2ND GEN F/L 1.0L STYLE AT | 06.2020 - 11.2021 | 1.0 L | 109 h.p. | Petrol | DTBA | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| AMEO 1.2L MPI MT | 06.2016 - 04.2020 | 1.2 L | 75 h.p. | Petrol | CJLA | Choose |
| AMEO 1.5L TDI MT | 06.2016 - 04.2020 | 1.5 L | 108 h.p. | Diesel | CWXC | Choose |
| POLO 1ST GEN 1.2L COMFORTLINE MT | 08.2009 - 07.2014 | 1.2 L | 74 h.p. | Diesel | CFWA | Choose |
| POLO 1ST GEN 1.2L COMFORTLINE MT | 08.2009 - 07.2014 | 1.2 L | 74 h.p. | Petrol | CJLA | Choose |
| POLO 1ST GEN 1.2L GT TSI DCT | 08.2009 - 07.2014 | 1.2 L | 103 h.p. | Petrol | CBZB | Choose |
| POLO 1ST GEN 1.2L HIGHLINE MT | 08.2009 - 07.2014 | 1.2 L | 74 h.p. | Petrol | CJLA | Choose |
| POLO 1ST GEN 1.2L HIGHLINE MT | 08.2009 - 07.2014 | 1.2 L | 74 h.p. | Diesel | CFWA | Choose |
| POLO 1ST GEN 1.2L TRENDLINE MT | 08.2009 - 07.2014 | 1.2 L | 74 h.p. | Petrol | CJLA | Choose |
| POLO 1ST GEN 1.6L GT TDI MT | 06.2009 - 07.2014 | 1.6 L | 103 h.p. | Diesel | CLNA | Choose |
| POLO 1ST GEN 1.6L HIGHLINE MT | 08.2009 - 07.2014 | 1.6 L | 103 h.p. | Petrol | CLSA | Choose |
| POLO 2ND GEN 1.2L GT DCT | 07.2014 - 08.2019 | 1.2 L | 103 h.p. | Petrol | CBZB | Choose |
| POLO 2ND GEN 1.2L MT | 07.2014 - 08.2019 | 1.2 L | 74 h.p. | Petrol | CJLA | Choose |
| POLO 2ND GEN 1.5L MT | 07.2014 - 08.2019 | 1.5 L | 89 h.p. | Diesel | CWXB | Choose |
| VENTO 1ST GEN 1.6L COMFORTLINE MT | 08.2010 - 11.2013 | 1.6 L | 103 h.p. | Diesel | CLNA | Choose |
| VENTO 1ST GEN 1.6L COMFORTLINE MT | 08.2010 - 11.2013 | 1.6 L | 103 h.p. | Petrol | CLSA | Choose |
| VENTO 1ST GEN 1.6L HIGHLINE AT | 08.2010 - 11.2013 | 1.6 L | 103 h.p. | Petrol | CLSA | Choose |
| VENTO 1ST GEN 1.6L HIGHLINE MT | 08.2010 - 11.2013 | 1.6 L | 103 h.p. | Diesel | CLNA | Choose |
| VENTO 1ST GEN 1.6L HIGHLINE MT | 08.2010 - 11.2013 | 1.6 L | 103 h.p. | Petrol | CLSA | Choose |
| VENTO 1ST GEN 1.6L MT | 08.2010 - 11.2013 | 1.6 L | 103 h.p. | Diesel | CLNA | Choose |
| VENTO 1ST GEN 1.6L MT | 08.2010 - 11.2013 | 1.6 L | 103 h.p. | Petrol | CLSA | Choose |
| VENTO 1ST GEN 1.6L TRENDLINE MT | 08.2010 - 11.2013 | 1.6 L | 103 h.p. | Diesel | CLNA | Choose |
| VENTO 1ST GEN 1.6L TRENDLINE MT | 08.2010 - 11.2013 | 1.6 L | 103 h.p. | Petrol | CLSA | Choose |
| VENTO 2ND GEN 1.2L TSI DCT | 09.2014 - 08.2019 | 1.2 L | 103 h.p. | Petrol | CBZB | Choose |
| VENTO 2ND GEN 1.5L MT | 09.2014 - 08.2019 | 1.5 L | 110 h.p. | Diesel | CWXB | Choose |
| VENTO 2ND GEN 1.6L MT | 09.2014 - 08.2019 | 1.6 L | 103 h.p. | Petrol | CLSA | Choose |
Wiper Arm for SKODA RAPID, VW AMEO, POLO, VENTO – 6R…10A – VAG (VW, AUDI, SKODA)
Wiper Arm for SKODA RAPID, VW AMEO, POLO, VENTO – 6R…09A – VAG (VW, AUDI, SKODA)