Description
Gasket, Cylinder Head for MAHINDRA MAXXIMO MINI VAN, MAXXIMO PLUS, SUPRO, SUPRO TRUCK – GK…1MX – RANE
Oil Filter
Currently Unavailable
Oil Filter
Currently Unavailable
Oil Filter
₹ 186.00
Oil Filter
Currently Unavailable
Oil Filter
Currently Unavailable
Gasket, Cylinder Head for MAHINDRA MAXXIMO MINI VAN, MAXXIMO PLUS, SUPRO, SUPRO TRUCK – GK…1MX – RANE
Gasket, Cylinder Head for MAHINDRA MAXXIMO MINI VAN, MAXXIMO PLUS, SUPRO, SUPRO TRUCK – GK…1MX – RANE
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| MAXXIMO MINI VAN 0.9L | 04.2011 - 10.2015 | 0.9 L | 25 h.p. | Diesel | C2 CRDe | Choose |
| MAXXIMO PLUS 0.9L | 03.2013 - 10.2015 | 0.9 L | 19 h.p. | Petrol/CNG | 4 Stroke SI | Choose |
| MAXXIMO PLUS 0.9L | 03.2013 - 10.2015 | 0.9 L | 26 h.p. | Diesel | C2 CRDe | Choose |
| SUPRO 0.9L CARGO VAN | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO 0.9L LX | 06.2020 - | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO 0.9L LX AMBULANCE | 06.2020 - | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO 0.9L LX MT ABS | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO 0.9L SUPRO MINIVAN | 06.2020 - | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO 0.9L SUPRO MINIVAN | 12.2016 - 05.2020 | 0.9 L | 25 h.p. | Petrol/CNG | POSITIVE IGNITION | Choose |
| SUPRO 0.9L SUPRO MINIVAN | 11.2016 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO 0.9L VX | 06.2020 - | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO 0.9L VX 5S | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO 0.9L VX MT ABS | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO 0.9L ZX | 06.2020 - | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO 0.9L ZX 5S | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO TRUCK 0.9L MAXITRUCK T2 | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO TRUCK 0.9L MAXITRUCK T2 - (CBC) | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO TRUCK 0.9L MAXITRUCK T2 - (RFS) | 10.2015 - 05.2020 | 0.9 L | 45 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO TRUCK 0.9L MAXITRUCK T2 - (RFS) (CBC) | 10.2015 - 05.2020 | 0.9 L | 45 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO TRUCK 0.9L MAXITRUCK T4 | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO TRUCK 0.9L MAXITRUCK T4-(RFS) | 10.2015 - 05.2020 | 0.9 L | 45 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO TRUCK 0.9L MAXITRUCK T6 | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO TRUCK 0.9L MAXITRUCK T6 - (RFS) | 10.2015 - 05.2020 | 0.9 L | 45 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO TRUCK 0.9L MINITRUCK - (RFS) | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO TRUCK 0.9L MINITRUCK - (RFS) (CBC) | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
| SUPRO TRUCK 0.9L SUPRO MINITRUCK | 10.2015 - 05.2020 | 0.9 L | 45/27 h.p. | Petrol/CNG | POSITIVE IGNITION | Choose |
| SUPRO TRUCK 0.9L SUPRO MINITRUCK | 10.2015 - 05.2020 | 0.9 L | 26 h.p. | Diesel | DIRECT INJECTION | Choose |
Gasket, Cylinder Head for MARUTI OMNI 3RD GEN – 231 1…10 BKT – BANCO
Gasket, Cylinder Head for MAHINDRA COMMANDER – 580 3…PS BKT – BANCO
Gasket, Cylinder Head for HINDUSTAN MOTORS CONTESSA CLASSIC (MJY) – 150 3…00 MLS – BANCO