Brake Pad Set
₹ 8,118.00
Battery charger
Currently Unavailable
1098120530
Currently Unavailable
Repair kit for power socket
Currently Unavailable
FILTER, A/TRNS FLUID
₹ 5,159.00
Currently Unavailable
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| TT (8J3) 1.8L TFSI | 06.2008 - 05.2014 | 1.8 L | 160 h.p. | Petrol | CDAA | Choose |
| TT (8J3) 2.0L 45 TFSI | 05.2010 - 05.2014 | 2.0 L | 211 h.p. | Petrol | CESA | Choose |
| TT (8J3) 2.0L TFSI | 08.2006 - 06.2011 | 2.0 L | 200 h.p. | Petrol | BWA,BPY,CCTA | Choose |
| TT (8J3) 3.2L TFSI quattro | 08.2008 - 06.2011 | 3.2 L | 250 h.p. | Petrol | BUB | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| LAURA 1.8L AMBIENTE MT | 03.2009 - 12.2013 | 1.8 L | 152 h.p. | Petrol | CDAA | Choose |
| LAURA 2.0L ELEGANCE MT | 05.2009 - 12.2013 | 2.0 L | 138 h.p. | Diesel | CLCA | Choose |
| LAURA (1Z3) 1.8L | 06.2007 - 12.2009 | 1.8 L | 160 h.p. | Petrol | BZB,CDAA | Choose |
| LAURA (1Z3) 1.9L | 06.2004 - 12.2009 | 1.9 L | 105 h.p. | Diesel | BKC,BJB,BXE,BLS | Choose |
| LAURA (1Z3) 2.0L | 11.2004 - 12.2009 | 2.0 L | 150 h.p. | Petrol | BLR,BLY,BVY,BVZ | Choose |
| LAURA (1Z3) 2.0L | 11.2005 - 12.2009 | 2.0 L | 140 h.p. | Diesel | BMM | Choose |
| LAURA (1Z3) 2.0L | 02.2004 - 12.2009 | 2.0 L | 140 h.p. | Diesel | BKD,CFHC,CLCB | Choose |
| SUPERB 2ND GEN 1.8L | 03.2009 - 04.2014 | 1.8 L | 152 h.p. | Petrol | CDAA | Choose |
| SUPERB 2ND GEN 1.8L | 03.2008 - 04.2014 | 1.8 L | 160 h.p. | Petrol | BZB,CDAA | Choose |
| SUPERB 2ND GEN 1.9L | 03.2008 - 04.2014 | 1.9 L | 105 h.p. | Diesel | BLS,BXE | Choose |
| SUPERB 2ND GEN 2.0L | 07.2008 - 04.2014 | 2.0 L | 170 h.p. | Diesel | CBBB,CFGB | Choose |
| SUPERB 2ND GEN 2.0L | 05.2010 - 04.2014 | 2.0 L | 200 h.p. | Petrol | CCZA | Choose |
| SUPERB 2ND GEN 2.0L AT | 01.2009 - 04.2014 | 2.0 L | 138 h.p. | Diesel | BKD,CFFB,CLJA | Choose |
| SUPERB 2ND GEN 3.6L AWD | 11.2008 - 03.2016 | 3.6 L | 260 h.p. | Petrol | CDVA | Choose |
Control Pedal for MAHINDRA SCORPIO 1ST GEN F/L, SCORPIO 2ND GEN – 100…00N – MAHINDRA