Description
Oil Filter for MITSUBISHI CEDIA, LANCER, MONTERO, OUTLANDER, PAJERO – MD…86 – MITSUBISHI
Oil Filter
Currently Unavailable
Oil Filter
Currently Unavailable
Oil Filter
₹ 186.00
Oil Filter
Currently Unavailable
Oil Filter
Currently Unavailable
Oil Filter for MITSUBISHI CEDIA, LANCER, MONTERO, OUTLANDER, PAJERO – MD…86 – MITSUBISHI
Currently Unavailable
Oil Filter for MITSUBISHI CEDIA, LANCER, MONTERO, OUTLANDER, PAJERO – MD…86 – MITSUBISHI
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| CEDIA 1.3L | 09.2003 - 06.2013 | 1.3 L | 82 h.p. | Petrol | 4G13 (16V) | Choose |
| CEDIA 1.5L | 05.2006 - 06.2013 | 1.5 L | 86 h.p. | Petrol | 4G15 (12V) | Choose |
| CEDIA 1.5L LPG | 05.2006 - 06.2013 | 1.5 L | 86 h.p. | Petrol | 4G15 (12V) | Choose |
| CEDIA 1.6L | 01.2002 - 06.2013 | 1.6 L | 105 h.p. | Petrol | 4G18 | Choose |
| CEDIA 1.6L | 09.2003 - 06.2013 | 1.6 L | 98 h.p. | Petrol | 4G18 | Choose |
| CEDIA 1.8L | 09.2003 - 06.2013 | 1.8 L | 121 h.p. | Petrol | 4G93 | Choose |
| CEDIA 1.8L | 09.2003 - 09.2013 | 1.8 L | 124 h.p. | Petrol | 4G93 | Choose |
| CEDIA 2.0L | 09.2003 - 06.2013 | 2.0 L | 125 h.p. | Petrol | 4G94 (GDI) | Choose |
| CEDIA 2.0L | 01.2010 - 06.2013 | 2.0 L | 68 h.p. | Diesel | Choose | |
| CEDIA 2.0L | 12.2003 - 06.2013 | 2.0 L | 135 h.p. | Petrol | 4G63 (DOHC 16V) | Choose |
| CEDIA 2.0L | 01.2006 - 06.2013 | 2.0 L | 280 h.p. | Petrol | 4G63 Turbo | Choose |
| CEDIA 2.0L | 08.2005 - 06.2013 | 2.0 L | 125 h.p. | Petrol | 4G94 | Choose |
| CEDIA 2.0L | 08.2003 - 06.2013 | 2.0 L | 116 h.p. | Petrol/CNG | 4G94 | Choose |
| CEDIA 2.0L | 09.2001 - 06.2013 | 2.0 L | 121 h.p. | Petrol | 4G94 | Choose |
| CEDIA 2.0L | 10.2007 - 06.2013 | 2.0 L | 154 h.p. | Petrol | 4B11 | Choose |
| CEDIA 2.0L | 01.2010 - 06.2013 | 2.0 L | 115 h.p. | Petrol | 4G94 | Choose |
| CEDIA 2.0L | 08.2003 - 06.2013 | 2.0 L | 116 h.p. | Petrol | 4G94 | Choose |
| CEDIA 2.0L | 03.2004 - 06.2013 | 2.0 L | 265 h.p. | Petrol | 4G63 Turbo | Choose |
| CEDIA 2.0L | 09.2003 - 06.2013 | 2.0 L | 116 h.p. | Petrol | 4G63 (DOHC 16V) | Choose |
| CEDIA 2.0L 4WD | 08.2005 - 06.2013 | 2.0 L | 290 h.p. | Petrol | 4G63 Turbo | Choose |
| CEDIA 2.0L AWD | 09.2002 - 06.2013 | 2.0 L | 275 h.p. | Petrol | Choose | |
| CEDIA 2.4L | 01.2004 - 06.2013 | 2.4 L | 154 h.p. | Petrol | Choose | |
| CEDIA 2.4L | 08.2005 - 06.2013 | 2.4 L | 156 h.p. | Petrol | 4G69 | Choose |
| CEDIA 2.4L | 09.2004 - 06.2013 | 2.4 L | 165 h.p. | Petrol | 4G69 | Choose |
| CEDIA 2.4L | 09.2003 - 06.2013 | 2.4 L | 147 h.p. | Petrol | 4G64 (GDI) | Choose |
| LANCER EVOLUTION X 2.0L | 01.2011 - 07.2013 | 2.0 L | 294 h.p. | Petrol | Turbocharged Gasoline Engine | Choose |
| LANCER MK VI 1.3L | 12.1995 - 08.2003 | 1.3 L | 75 h.p. | Petrol | 4G13 (12V) | Choose |
| LANCER MK VI 1.5L | 06.2000 - 08.2003 | 1.5 L | 101 h.p. | Petrol | 4G15 (16V) | Choose |
| LANCER MK VI 1.5L | 12.1995 - 08.2003 | 1.5 L | 94 h.p. | Petrol | 4G15 (16V) | Choose |
| LANCER MK VI 1.5L AT | 09.1997 - 08.2003 | 1.5 L | 87 h.p. | Petrol | 4G15 (12V) | Choose |
| LANCER MK VI 1.6L | 12.1995 - 08.2003 | 1.6 L | 90 h.p. | Petrol | 4G92 | Choose |
| LANCER MK VI 1.8L | 06.2000 - 08.2003 | 1.8 L | 165 h.p. | Petrol | 4G93T (GDI) | Choose |
| LANCER MK VI 1.8L | 09.1995 - 08.2003 | 1.8 L | 124 h.p. | Petrol | 4G93 | Choose |
| LANCER MK VI 1.8L | 06.2000 - 08.2003 | 1.8 L | 131 h.p. | Petrol | 4G93 (GDI) | Choose |
| LANCER MK VI 1.8L | 09.1995 - 08.2003 | 1.8 L | 205 h.p. | Petrol | 4G93T | Choose |
| LANCER MK VI 2.0L | 08.1996 - 08.2003 | 2.0 L | 280 h.p. | Petrol | 4G63 Turbo | Choose |
| LANCER MK VI 2.0L | 09.1995 - 08.2003 | 2.0 L | 125 h.p. | Petrol | 4G94 (GDI) | Choose |
| LANCER MK VI 2.0L | 01.1999 - 02.2001 | 2.0 L | 281 h.p. | Petrol | 4G63 Turbo | Choose |
| LANCER MK VI 2.0L | 09.1995 - 08.2003 | 2.0 L | 68 h.p. | Diesel | 4D68 | Choose |
| LANCER MK VI 2.4L | 09.1999 - 08.2003 | 2.4 L | 133 h.p. | Petrol | Choose | |
| LANCER MK VI 2.4L | 09.1995 - 08.2003 | 2.4 L | 147 h.p. | Petrol | 4G64 (GDI) | Choose |
| MONTERO 1ST GEN 3.2L MT | 08.2007 - 10.2012 | 3.2 L | 167 h.p. | Diesel | 4M41 | Choose |
| MONTERO 2ND GEN 3.2 | 04.2012 - 06.2015 | 3.2 L | 162 h.p. | Diesel | Choose | |
| MONTERO 2ND GEN 3.2 AT | 04.2012 - 06.2014 | 3.2 L | 202 h.p. | Diesel | Choose | |
| MONTERO 2ND GEN F/L 3.2L AT | 11.2016 - 11.2018 | 3.2 L | 192 h.p. | Diesel | Choose | |
| OUTLANDER 2.4L | 08.2011 - 09.2014 | 2.4 L | 166 h.p. | Diesel | 4B12 | Choose |
| OUTLANDER XL 2.4L | 01.2007 - 05.2011 | 2.4 L | 178 h.p. | Petrol | DOHC common rail DI-D | Choose |
| PAJERO SFX 2.8L | 05.1997 - 11.2010 | 2.8 L | 118 h.p. | Diesel | 4M40 | Choose |
| PAJERO SPORT 2.5L | 03.2012 - 02.2019 | 2.5 L | 178 h.p. | Diesel | DOHC common rail DI-D | Choose |
Oil Filter for BMW 1 (F20), 3 (F30), 3 GT (F34), 5 (F10), X3 (F25) – 11 42…6 673 – BMW
Oil Filter Assy for TOYOTA ETIOS 1ST GEN, ETIOS 2ND GEN, ETIOS CROSS, ETIOS LIVA, ETIOS LIVA F/L, PLATINUM ETIOS – TY…FC – Accurate
Oil Filter for BMW 1 (F20), 3 (F30), 3 GT (F34), 5 (F10), X3 (F25) – 11 42…3 771 – BMW