Description
Tensioner for MAHINDRA BOLERO, SCORPIO, THAR, XUV 700, XUV 7XO – 0310…511N – MAHINDRA
V-Ribbed Belt
₹ 950.00
RIBBED V-BELT
Currently Unavailable
Ribbed v-belt
Currently Unavailable
RIBBED V-BELT
Currently Unavailable
BELT,TMG
₹ 5,496.00
Tensioner for MAHINDRA BOLERO, SCORPIO, THAR, XUV 700, XUV 7XO – 0310…511N – MAHINDRA
Tensioner for MAHINDRA BOLERO, SCORPIO, THAR, XUV 700, XUV 7XO – 0310…511N – MAHINDRA
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| BOLERO NEO + 2.2L P10 MT | 04.2024 - | 2.2 L | 118 h.p. | Diesel | mHawk | Choose |
| BOLERO NEO + 2.2L P4 AMBULANCE MT | 09.2023 - | 2.2 L | 118 h.p. | Diesel | mHawk | Choose |
| BOLERO NEO + 2.2L P4 MT | 04.2024 - | 2.2 L | 118 h.p. | Diesel | mHawk | Choose |
| SCORPIO 3RD GEN F/L 2.2L CLASSIC S11 2WD MT | 02.2023 - | 2.2 L | 130 h.p. | Diesel | mHawk (YS) | Choose |
| SCORPIO 3RD GEN F/L 2.2L CLASSIC S11 2WD MT | 06.2022 - 01.2023 | 2.2 L | 130 h.p. | Diesel | mHawk (YS) | Choose |
| SCORPIO 3RD GEN F/L 2.2L CLASSIC S 2WD MT | 02.2023 - | 2.2 L | 130 h.p. | Diesel | mHawk (YS) | Choose |
| SCORPIO 3RD GEN F/L 2.2L CLASSIC S 2WD MT | 06.2022 - 01.2023 | 2.2 L | 130 h.p. | Diesel | mHawk (YS) | Choose |
| SCORPIO 3RD GEN F/L 2.2L CLASSIC S5 2WD MT | 02.2023 - | 2.2 L | 130 h.p. | Diesel | mHawk (YS) | Choose |
| SCORPIO-N 2.2L Z2 2WD MT | 03.2023 - | 2.2 L | 130 h.p. | Diesel | mHawk (YJ) | Choose |
| SCORPIO-N 2.2L Z2(E) 2WD MT | 03.2023 - | 2.2 L | 130 h.p. | Diesel | mHawk (YJ) | Choose |
| SCORPIO-N 2.2L Z4 2WD AT | 06.2022 - 02.2023 | 2.2 L | 172 h.p. | Diesel | mHawk (YG) | Choose |
| SCORPIO-N 2.2L Z4 2WD AT | 03.2023 - | 2.2 L | 172 h.p. | Diesel | mHawk (YG) | Choose |
| SCORPIO-N 2.2L Z4 2WD MT | 03.2023 - | 2.2 L | 130 h.p. | Diesel | mHawk (YJ) | Choose |
| SCORPIO-N 2.2L Z4 4WD MT | 03.2023 - | 2.2 L | 172 h.p. | Diesel | mHawk (YD) | Choose |
| SCORPIO-N 2.2L Z4 4WD MT | 05.2022 - 02.2023 | 2.2 L | 172 h.p. | Diesel | mHawk (YD) | Choose |
| SCORPIO-N 2.2L Z4(E) 2WD MT | 03.2023 - | 2.2 L | 130 h.p. | Diesel | mHawk (YJ) | Choose |
| SCORPIO-N 2.2L Z4(E) 4WD MT | 03.2023 - | 2.2 L | 172 h.p. | Diesel | mHawk (YD) | Choose |
| SCORPIO-N 2.2L Z6 2WD AT | 03.2023 - | 2.2 L | 172 h.p. | Diesel | mHawk (YG) | Choose |
| SCORPIO-N 2.2L Z6 2WD MT | 03.2023 - | 2.2 L | 172 h.p. | Diesel | mHawk (YD) | Choose |
| SCORPIO-N 2.2L Z8 2WD AT | 03.2023 - | 2.2 L | 172 h.p. | Diesel | mHawk (YG) | Choose |
| SCORPIO-N 2.2L Z8 2WD MT | 03.2023 - | 2.2 L | 172 h.p. | Diesel | mHawk (YD) | Choose |
| SCORPIO-N 2.2L Z8 4WD AT | 03.2023 - 05.2025 | 2.2 L | 172 h.p. | Diesel | mHawk (YG) | Choose |
| SCORPIO-N 2.2L Z8 4WD MT | 03.2023 - 05.2025 | 2.2 L | 172 h.p. | Diesel | mHawk (YD) | Choose |
| SCORPIO-N 2.2L Z8L 2WD AT | 06.2022 - 02.2023 | 2.2 L | 172 h.p. | Diesel | mHawk (YG) | Choose |
| SCORPIO-N 2.2L Z8L 2WD AT | 03.2023 - | 2.2 L | 172 h.p. | Diesel | mHawk (YG) | Choose |
| SCORPIO-N 2.2L Z8L 2WD MT | 03.2023 - | 2.2 L | 172 h.p. | Diesel | mHawk (YD) | Choose |
| SCORPIO-N 2.2L Z8L 2WD MT | 05.2022 - 02.2023 | 2.2 L | 172 h.p. | Diesel | mHawk (YD) | Choose |
| SCORPIO-N 2.2L Z8L 4WD AT | 05.2022 - 02.2023 | 2.2 L | 172 h.p. | Diesel | mHawk (YG) | Choose |
| SCORPIO-N 2.2L Z8L 4WD AT | 03.2023 - | 2.2 L | 172 h.p. | Diesel | mHawk (YG) | Choose |
| SCORPIO-N 2.2L Z8L 4WD MT | 03.2023 - | 2.2 L | 172 h.p. | Diesel | mHawk (YD) | Choose |
| SCORPIO-N 2.2L Z8L 4WD MT | 05.2022 - 02.2023 | 2.2 L | 172 h.p. | Diesel | mHawk (YD) | Choose |
| SCORPIO-N 2.2L Z8S 2WD AT | 02.2024 - | 2.2 L | 172 h.p. | Diesel | mHawk (YG) | Choose |
| SCORPIO-N 2.2L Z8S 2WD MT | 02.2024 - | 2.2 L | 172 h.p. | Diesel | mHawk (YD) | Choose |
| SCORPIO-N 2.2L Z8T 2WD AT | 06.2025 - | 2.2 L | 172 h.p. | Diesel | mHawk (YG) | Choose |
| SCORPIO-N 2.2L Z8T 2WD MT | 06.2025 - | 2.2 L | 172 h.p. | Diesel | mHawk (YD) | Choose |
| SCORPIO-N 2.2L Z8T 4WD AT | 06.2025 - | 2.2 L | 172 h.p. | Diesel | mHawk (YG) | Choose |
| SCORPIO-N 2.2L Z8T 4WD MT | 06.2025 - | 2.2 L | 172 h.p. | Diesel | mHawk (YD) | Choose |
| THAR 2ND GEN 2.2L LX EARTH EDITION HT 4WD AT | 02.2024 - 09.2025 | 2.2 L | 130 h.p. | Diesel | mHawk 130 | Choose |
| THAR 2ND GEN 2.2L LX EARTH EDITION HT 4WD MT | 02.2024 - 09.2025 | 2.2 L | 130 h.p. | Diesel | mHawk 130 | Choose |
| THAR 2ND GEN 2.2L LXT 4S HT 4WD AT | 10.2025 - | 2.2 L | 130 h.p. | Diesel | mHawk 130 | Choose |
| THAR 2ND GEN 2.2L LXT 4S HT 4WD MT | 10.2025 - | 2.2 L | 130 h.p. | Diesel | mHawk 130 | Choose |
| THAR ROXX 2.2L AX3L RWD AT | 08.2024 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| THAR ROXX 2.2L AX5L 4WD AT | 08.2024 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| THAR ROXX 2.2L AX5L RWD AT | 08.2024 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| THAR ROXX 2.2L AX7L 4WD AT | 08.2024 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| THAR ROXX 2.2L AX7L 4WD MT | 08.2024 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| THAR ROXX 2.2L AX7L RWD AT | 08.2024 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| THAR ROXX 2.2L AX7L RWD MT | 08.2024 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| THAR ROXX 2.2L AX7 STAR EDITION RWD AT | 08.2024 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| THAR ROXX 2.2L AX7 STAR EDITION RWD MT | 01.2026 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| THAR ROXX 2.2L MX3 4WD MT | 08.2024 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| THAR ROXX 2.2L MX3 RWD AT | 08.2024 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| THAR ROXX 2.2L MX3 RWD MT | 08.2024 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| THAR ROXX 2.2L MX5 4WD AT | 08.2024 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| THAR ROXX 2.2L MX5 4WD MT | 08.2024 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| THAR ROXX 2.2L MX5 RWD AT | 08.2024 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| THAR ROXX 2.2L MX5 RWD MT | 08.2024 - | 2.2 L | 150 h.p. | Diesel | mHawk | Choose |
| XUV700 2.2L AX7 6S AT | 01.2024 - 12.2025 | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV700 2.2L AX7 6S MT | 01.2024 - 12.2025 | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV700 2.2L AX7 7S AT | 01.2024 - 12.2025 | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV700 2.2L AX7 7S AWD AT | 01.2024 - 12.2025 | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV700 2.2L AX7 7S MT | 01.2024 - 12.2025 | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV700 2.2L AX7L 6S AT | 01.2024 - 12.2025 | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV700 2.2L AX7L 6S MT | 01.2024 - 12.2025 | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV700 2.2L AX7L 7S AT | 01.2024 - 12.2025 | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV700 2.2L AX7L 7S AWD AT | 01.2024 - 12.2025 | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV700 2.2L AX7L 7S MT | 08.2021 - 01.2026 | 2.2 L | 152 h.p. | Diesel | mHawk | Choose |
| XUV700 2.2L AX7L 7S MT | 01.2024 - 12.2025 | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV700 2.2L AX7L BLAZE EDITION 7S AT | 05.2024 - 12.2025 | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV700 2.2L AX7L BLAZE EDITION 7S MT | 05.2024 - 12.2025 | 2.2 L | 152 h.p. | Diesel | mHawk | Choose |
| XUV 7XO 2.2L AX7 AT | 01.2026 - | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV 7XO 2.2L AX7L AT | 01.2026 - | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV 7XO 2.2L AX7L AWD AT | 01.2026 - | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV 7XO 2.2L AX7L MT | 01.2026 - | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV 7XO 2.2L AX7 MT | 01.2026 - | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV 7XO 2.2L AX7T AT | 01.2026 - | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV 7XO 2.2L AX7T AWD AT | 01.2026 - | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
| XUV 7XO 2.2L AX7T MT | 01.2026 - | 2.2 L | 182 h.p. | Diesel | mHawk | Choose |
Tensioner for MAHINDRA MAXXIMO MINI VAN, MAXXIMO PLUS, SUPRO, SUPRO TRUCK – 55…100 – Schaeffler (LuK, INA, FAG)
Tensioner for MAHINDRA SCORPIO, SCORPIO GETAWAY, TUV 300, XUV 500, XYLO – 0310…671N – MAHINDRA